A COMPARISON OF COVID-19 MORTALITY IN EUROPE

      In Europe the average crude mortality rate is approx. 1.05% per year, with small variations among the different countries. This translates to an expected fatality rate of 10,500 per million population per year. In order to estimate the death toll due to the current Covid-19 epidemic, one should have access to estimates of the excess mortality in 2020 (and possibly in the following years). As these data will be available in a far future, what one can compare is the mortality attributed to Covid-19 in postmortem certificates, as collected from the available statistics. A Table updated to April 30, 2020 is reported below. Notice that the countries listed have implemented very different control measures. Notice also that an epidemic is a transient event and the comparison of different countries may include cases in which the epidemic is at its beginning and cases where it is nearing its end. This is the reason why mortality rates are measured over the constant, and relatively long period of one year. Moreover, inside each country there may be large regional differences in the incidence of the disease.
 
  country population Covid diagnoses (deaths) Covid diagnoses (deaths) per million Case Fatality Ratio Stimated incidence for IFR=1%  
  Austria 8.9 millions 15314 (569) 1721 (64) 3.7% 6393 (0.64%)  
  Belgium 11.5 millions 47334 (7331) 4116 (637) 15.5% 63748 (6.37%)  
  Denmark 5.8 millions 8851 (434) 1526 (75) 4.9% 7483 (0.75%)  
  France 67 millions 126835 (23660) 1893 (353) 18.7% 35313 (3.53%)  
  Germany 83 millions 157641 (6115) 1899 (74) 3.9% 7367 (0.74%)  
  Italy 60 millions 201505 (27359) 3358 (456) 13.6% 45598 (4.56%)  
  Norway 5.4 millions 7605 (195) 1408 (36) 2.6% 3611 (0.36%)  
  Netherlands 17.4 millions 38416 (4566) 2208 (262) 11.9% 26241 (2.62%)  
  Spain 47 millions 210773 (23822) 4485 (507) 11.3% 50685 (5.07%)  
  Sweden 10.9 millions 19621 (2355) 1800 (216) 12% 21606 (2.16%)  
  UK 67 millions 161145 (21678) 2405 (324) 13.5% 32355 (3.24%)  
     
  Sort data by: Mortality CFR Incidence